Chicken Salad Chick · Menu guide
Chicken Salad Chick Locations and Menu Near You
Looking for a Chicken Salad Chick menu near you? This directory groups restaurant records by state, city and street address. Use the address to distinguish branches in the same area, then compare the main menu and price examples.
Restaurant address records across 27 states.
Directory snapshot · October 28, 2026No addresses match. Try another state, city or ZIP code.
In this guide
Directory reference: 360 restaurant records across 27 states from the menu dataset dated October 28, 2026. This is a dated address directory, not a live open-or-closed display or a measurement of the nearest restaurant.
Browse locations by state
| State | Records in this directory |
|---|---|
| Alabama | 32 |
| Arkansas | 8 |
| Colorado | 8 |
| Florida | 47 |
| Georgia | 48 |
| Illinois | 7 |
| Indiana | 10 |
| Iowa | 1 |
| Kansas | 3 |
| Kentucky | 11 |
| Louisiana | 15 |
| Maryland | 2 |
| Minnesota | 2 |
| Mississippi | 11 |
| Missouri | 6 |
| New Mexico | 2 |
| New York | 1 |
| North Carolina | 22 |
| Ohio | 10 |
| Oklahoma | 8 |
| Pennsylvania | 2 |
| South Carolina | 17 |
| Tennessee | 25 |
| Texas | 47 |
| Utah | 2 |
| Virginia | 12 |
| West Virginia | 1 |
Restaurant addresses
Alabama
| City or area | Street address | ZIP code |
|---|---|---|
| Albertville | 7080 US Hwy 431 | 35950 |
| Athens | 22175 U.S Hwy 72 E | 35613 |
| Auburn | 1345 Opelika Road | 36830 |
| Auburn University | 1310 Wilmore Dr | 36849 |
| Cullman | 1817 Cherokee Avenue SW | 35055 |
| Daphne | 1802 US Hwy 98 | 36526 |
| Decatur | 1821 Beltline Rd Sw | 35602 |
| Dothan | 3850 West Main Street | 36305 |
| Enterprise | 906 Boll Weevil Circle | 36330 |
| Fairhope | 19686 Greeno Road | 36532 |
| Florence | 363 Cox Creek Pkwy | 35630 |
| Gadsden | 2012 Rainbow Dr | 35901 |
| Gardendale | 626 Fieldstown Rd | 35071 |
| Gulf Shores | 160 Cotton Creek Dr. | 36542 |
| Homewood | 1830 29th Avenue South | 35209 |
| Hoover | 210 Doug Baker Blvd | 35242 |
| Hoover | 3780 Riverchase Village | 35244 |
| Huntsville | 975 Airport Road SW | 35802 |
| Madison | 101 Moonshot Drive | 35758 |
| Madison | 7709 Highway 72 West | 35758 |
| Mobile | 2370 South Hillcrest Road | 36695 |
| Mobile | 5753 Old Shell Road | 36608 |
| Montgomery | 3070 Zelda Road | 36106 |
| Montgomery | 7924 Vaughn Road | 36116 |
| Northport | 80 McFarland Boulevard | 35476 |
| Opelika | 2776 Enterprise Drive | 36801 |
| Oxford | 501 Oxford Exchange Blvd | 36203 |
| Phenix City | 3616 US Hwy 431 | 36867 |
| Prattville | 588 Pinnacle Place | 36066 |
| Saraland | 860 Industrial Pkwy | 36571 |
| Trussville | 2050 Gadsen Hwy | 35235 |
| Tuscaloosa | 1800 McFarland Boulevard | 35404 |
Arkansas
| City or area | Street address | ZIP code |
|---|---|---|
| Benton | 20370 I-30 N | 72019 |
| Bentonville | 500 SE Walton Blvd | 72712 |
| CONWAY | 2235 Dave Ward Drive | 72034 |
| Fayetteville | 352 E Joyce Blvd | 72703 |
| Jonesboro | 2821 Parkwood Rd | 72401 |
| Little Rock | 17400 Chenal Pkwy | 72223 |
| North Little Rock | 13101 Crystal Hill Road | 72113 |
| North Little Rock | 3901 Warden Road | 72116 |
Colorado
| City or area | Street address | ZIP code |
|---|---|---|
| Colorado Springs | 5660 Barnes Road | 80917 |
| Colorado Springs | 9291 Highland Ridge Heights | 80920 |
| Greeley | 4144 24th Street Road | 80634 |
| Greenwood Village | 5322 DTC Boulevard | 80111 |
| Johnstown | 4884 Larimer Parkway | 80534 |
| Littleton | 7301 S Santa Fe Drive | 80120 |
| Monument | 810 Sky Vista Point | 80921 |
| Windsor | 475 E Main Street | 80550 |
Florida
| City or area | Street address | ZIP code |
|---|---|---|
| Bradenton | 5434 Lockwood Ridge Road | 34203 |
| Brandon | 965 E Bloomingdale Avenue | 33511 |
| Brooksville | 13659 Tundra Drive | 34683 |
| Cape Coral | 1206 Solaris Drive | 33909 |
| Clearwater | 2140 Gulf to Bay Blvd | 33765 |
| Coral Springs | 2908 N. University Drive | 33065 |
| Destin | 36150 Emerald Coast Parkway | 32541 |
| Estero | 10151 Estero Town Commons Pl | 33928 |
| Ft. Myers | 7925 Dani Dr | 33966 |
| Gainesville | 4062 Plaza Blvd | 32608 |
| Jacksonville | 4495 Roosevelt Boulevard | 32210 |
| Jacksonville | 4624 Town Crossing Dr. | 32246 |
| Jacksonville | 6025 Butler Point Road | 32216 |
| Lady Lake | 996 Bichara Blvd. | 32159 |
| Lake City | 228 NW Centurion Court | 32055 |
| Lake Mary | 1101 International Parkway | 32746 |
| Lakeland | 5216 S Florida Avenue | 33813 |
| Loxahatchee | 16881 Persimmon Blvd West | 33470 |
| Lutz | 17623 Dale Mabry Hwy | 33548 |
| Lutz | 25038 Wesley Chapel Blvd | 33559 |
| Melbourne | 1301 S. Babcock St. | 32901 |
| Ocala | 4720 SW College Rd | 34474 |
| Odessa | 12096 State Rd 54 | 33556 |
| Orlando | 11587 Regency Village Drive | 32821 |
| Ormond Beach | 75 N. Nova Rd. | 32174 |
| Oviedo | 946 W. Mitchell Hammock Road | 32765 |
| Palm Coast | 5650 East Hwy 100 | 32164 |
| Palm Harbor | 35267 US Hwy 19 N | 34684 |
| Panama City | 560 Hawkins Avenue | 32405 |
| Panama City Beach | 100 Bluefish Drive, Suite 103 | 32413 |
| Parrish | 8730 US-301 N | 34219 |
| Pensacola | 5050 Bayou Boulevard | 32503 |
| Plant City | 2304 James L Redman Pkwy | 33563 |
| Port Charlotte | 1799 Tamiami Trl | 33948 |
| Port Orange | 1760 Dunlawton Avenue | 32127 |
| Port St Lucie | 10656 SW Village Pkwy | 34987 |
| Rockledge | 1995 Viera Blvd | 32955 |
| Sarasota | 6650 Fruitville Road | 34240 |
| Seminole | 7839A 113th Street N | 33772 |
| St Petersburg | 1221 N 4th street | 33701 |
| St. Augustine | 1000 South Ponce De Leon Boulevard | 32084 |
| St. Johns | 415 Durbin Park Pavilion | 32259 |
| Tallahassee | 1410 Market Street | 32312 |
| Tallahassee | 1496 Apalachee Pkwy | 32301 |
| Tampa | 2790 E. Fowler Ave. | 33612 |
| Tampa | 4050 W Kennedy | 33609 |
| Wellington | 12792 Forest Hill Blvd | 33411 |
Georgia
| City or area | Street address | ZIP code |
|---|---|---|
| Albany | 2416 Dawson Rd | 31707 |
| Alpharetta | 970 Northpoint Drive | 30022 |
| Athens | 196 Alps Rd | 30606 |
| Atlanta | 231 Peachtree Street | 30303 |
| Atlanta | 2810 Paces Ferry Road SE | 30339 |
| Atlanta | 4365 Roswell Rd NE | 30342 |
| Augusta | 2817 Washington Road | 30909 |
| Braselton | 3701 Village Way | 30517 |
| Brunswick, GA | 495 Canal Road | 31525 |
| Buford | 3385 Woodward Crossing Blvd | 30519 |
| Canton | 6391 Hickory Flat Highway | 30115 |
| Carrollton | 1765 S Hwy 27 | 30117 |
| Cartersville | 200 N Dixie Ave | 30120 |
| Columbus | 2511 Airport Thruway, Space C | 31904 |
| Columbus | 6517 Kitten Lake Drive | 31820 |
| Covington | 4153 Hwy 278 NE | 30014 |
| Cumming | 410 Peachtree Parkway | 30041 |
| Dalton | 324 Northgate Drive | 30719 |
| Dawsonville | 12 Dawson Market Way | 30534 |
| Dunwoody | 4706 Ashwood Pkwy | 30338 |
| Evans | 4429 Washington Road | 30809 |
| Fayetteville | 1175 Highway 85 N | 30214 |
| Gainesville | 1122 Dawsonville Hwy | 30501 |
| Grovetown | 4990 Steiner Way | 30813 |
| Jasper | 32 James Drive | 30143 |
| Kennesaw | 425 Ernest Barrett Parkway NW | 30144 |
| LaGrange | 1509 Lafayette Parkway | 30241 |
| Loganville | 4112 Atlanta Highway | 30052 |
| Macon | 1676 Bass Rd | 31210 |
| Marietta | 3805 Dallas Hwy. | 30064 |
| Marietta | 4101 Roswell Road | 30062 |
| McDonough | 1655 Highway 20 West | 30253 |
| Milledgeville | 1901 N. Columbia St | 31061 |
| Newnan | 214 Newnan Crossing Bypass | 30263 |
| Peachtree City | 1001 North Peachtree Parkway | 30269 |
| Pooler | 155 Traders Way | 31322 |
| Rome | 800 Martha Berry Blvd | 30161 |
| Roswell | 1105 Woodstock Rd | 30075 |
| Savannah | 7400 Abercorn Street | 31604 |
| Snellville | 1918 Scenic Highway | 30078 |
| Statesboro | 430 Northside Dr E | 30458 |
| Stockbridge | 1001 Eagles Landing Parkway | 30281 |
| Suwanee | 3630 Peachtree Parkway | 30024 |
| Thomasville | 2551 E Pinetree Blvd | 31792 |
| Tifton | 2202 US HWY 41 N | 31794 |
| Valdosta | 3219-B North Oak Street Extension | 31603 |
| Warner Robins | 4088 Watson Blvd | 31093 |
| Woodstock | 188 Molly Lane | 30189 |
Illinois
| City or area | Street address | ZIP code |
|---|---|---|
| Batavia | 220 N. Randall Rd. | 60510 |
| Bloomington | 506 IAA Drive | 61701 |
| East Peoria | 412 W. Washington St. | 61611 |
| Edwardsville | 2323 Plum Street | 62025 |
| Glen Ellyn | 293 Roosevelt Road | 60137 |
| Naperville | 2835 Aurora Avenue | 60540 |
| O’Fallon | 1128 Merchants Way | 62269 |
Indiana
| City or area | Street address | ZIP code |
|---|---|---|
| Avon | 8782 US Hwy 36 | 46123 |
| Carmel | 12751 N. Pennsylvania St | 46032 |
| Evansville | 1414 Hirschland Rd | 47715 |
| Fishers | 11545 IKEA Way | 46037 |
| Ft Wayne | 1715 Apple Glen Blvd | 46804 |
| Indianapolis | 3450 W. 86th St | 46268 |
| Indianapolis | 6159 N Keystone Ave | 46220 |
| Indianapolis | 8635 South Emerson Avenue | 46237 |
| Jeffersonville | 1520 Veterans Pkwy | 47130 |
| Whitestown | 6065 Perry Worth Rd. | 46075 |
Iowa
| City or area | Street address | ZIP code |
|---|---|---|
| Coralville | 2510 Corridor Way | 52241 |
Kansas
| City or area | Street address | ZIP code |
|---|---|---|
| Derby | 2600 N. Rock Rd | 67037 |
| Overland Park | 9222 Metcalf Avenue | 66212 |
| Wichita | 10240 West 29th Street N | 67205 |
Kentucky
| City or area | Street address | ZIP code |
|---|---|---|
| Bowling Green | 2020 Scottsville Rd | 42104 |
| Crestview Hills | 2891 Dixie Hwy | 41017 |
| Hopkinsville | 4014 Ft Campbell Boulevard | 42240 |
| Lexington | 1956 Bryant Road | 40509 |
| Louisville | 12009 Shelbyville Road | 40243 |
| Louisville | 7900 Shelbyville Rd | 40222 |
| Murray | 506 N 12th Street | 42071 |
| Nicholasville | 254 E. Brannon Road | 40356 |
| Owensboro | 2596 Calumet Trace | 42303 |
| Paducah | 2670 New Holt Road | 42001 |
| louisville | 7706 bardstown road | 40291 |
Louisiana
| City or area | Street address | ZIP code |
|---|---|---|
| Alexandria | 1024 MacArthur Dr | 71303 |
| Baton Rouge | 7570 Jefferson Hwy | 70806 |
| Bossier City | 3107 Airline Dr | 71111 |
| Denham Springs | 27306 Crossing Circle | 70726 |
| Gonzales | 503 W Hwy 30 | 70737 |
| Houma | 1783 Martin Luther King Blvd | 70364 |
| Lafayette | 101 Saloom Farm Rd | 70508 |
| Lake Charles | 3723 Nelson Road | 70605 |
| Mandeville | 3803 Hwy 22 | 70471 |
| Metairie | 3005 Veterans Blvd | 70002 |
| Monroe | 1191 Lamy Ln | 71201 |
| Ruston | 1301 Maxwell Blvd | 71270 |
| Shreveport | 6535 Youree Drive | 71115 |
| Slidell | 1522 Gause Blvd | 70458 |
| Thibodaux | 1050 South Acadia Road | 70301 |
Maryland
| City or area | Street address | ZIP code |
|---|---|---|
| Olney | 18209 Village Center Drive | 20832 |
| Westminster | 255 Baltimore Boulevard | 21157 |
Minnesota
| City or area | Street address | ZIP code |
|---|---|---|
| Apple Valley | 14658 Cedar Avenue | 55124 |
| Maple Grove | 11615 Fountains Drive | 55369 |
Mississippi
| City or area | Street address | ZIP code |
|---|---|---|
| Brandon | 1480 West Government Street | 39042 |
| D’Iberville | 3821-G Promenade Pkwy | 39540 |
| Flowood | 1720 Old Fannin Rd | 39232 |
| Gulfport | 10490 US 49 | 39503 |
| Hattiesburg | 3002 Hardy Street | 39041 |
| Madison | 1917 Main Street | 39110 |
| Ocean Springs | 2107 A Bienville Blvd | 39564 |
| Olive Branch | 5135 Goodman Rd. | 38654 |
| Oxford | 1305 Merchants Dr | 38655 |
| Ridgeland | 1000 Highland Colony Parkway | 39157 |
| Tupelo | 3581 North Gloster St | 38804 |
Missouri
| City or area | Street address | ZIP code |
|---|---|---|
| Chesterfield | 17215 Chesterfield Airport Road | 63005 |
| Columbia | 300 Brickton Road | 65201 |
| Creve Coeur | 12536 Olive Blvd | 63141 |
| Kansas City | 8311 N Booth Avenue | 64158 |
| Lee’s Summit | 1020 NW Pryor Road | 64081 |
| Springfield | 1322 E. Battlefield | 65804 |
New Mexico
| City or area | Street address | ZIP code |
|---|---|---|
| Albuquerque | 10621 Unser Blvd. | 87114 |
| Albuquerque | 2100 Louisiana Blvd. NE | 87110 |
New York
| City or area | Street address | ZIP code |
|---|---|---|
| Clifton Park | 5 Southside Drive | 12065 |
North Carolina
| City or area | Street address | ZIP code |
|---|---|---|
| Cary | 302 Colonades Way | 27518 |
| Charlotte | 7617-C Pineville-Matthews Road | 28226 |
| Charlotte | 9516 Riverbend Village Dr | 28216 |
| Clemmons | 3455 Gentry Lane | 27012 |
| Concord | 8915 Christenbury Parkway | 28027 |
| Cornelius | 8301 Magnolia Estates Dr. | 28031 |
| Durham | 6807 Fayetteville Road | 27713 |
| Fayetteville | 2811 Raeford Rd | 28303 |
| Greensboro | 1310 Westover Terrace | 27408 |
| Greenville | 112 Red Banks Road | 27858 |
| Hickory | 972 2nd Street NE | 28601 |
| High Point | 4117 Brian Jordan Place | 27265 |
| Jacksonville | 1006 Hampton Inn Way | 28546 |
| Kernersville | 736 South Main Street | 27284 |
| Leland | 503 Olde Waterford Way | 28451 |
| Matthews | 2233 Matthews Township Parkway | 28105 |
| Morganton | 1016 Burkemont Avenue | 28655 |
| New Bern | 3549 Dr. MLK Jr. Blvd. | 28562 |
| Raleigh | 2414 Wycliff Rd | 27607 |
| Smithfield | 924 N. Brightleaf Blvd. | 27577 |
| Southern Pines | 209 Carolina Green Parkway | 28387 |
| Wilmington | 1131-A Military Cutoff Rd. | 28405 |
Ohio
| City or area | Street address | ZIP code |
|---|---|---|
| Centerville | 5264 Cornerstone North Blvd | 45440 |
| Cincinnati | 3301 Vandercar Way | 45209 |
| Cincinnati | 3420 Werk Rd | 45211 |
| Cincinnati | 7919 Beechmont Ave. | 45255 |
| Columbus | 1056 Dublin Rd | 43215 |
| Columbus | 6304 E. Dublin Granville Rd. Columbus, OH | 43081 |
| Dublin | 4345 West Dublin-Granville Road | 43017 |
| Fairview Park | 3038 Westgate Mall Drive | 44126 |
| Mason | 6209 Snider Road | 45040 |
| Westerville | 687 Worthington Road | 43082 |
Oklahoma
| City or area | Street address | ZIP code |
|---|---|---|
| Broken Arrow | 1320 E Hillside Dr | 74012 |
| Del City | 5550 Tinker Diagonal St | 73115 |
| Edmond | 1110 E 2nd Street | 73034 |
| Moore | 750 SW 19th Street | 73160 |
| Norman | 2065 24th Ave NW | 73069 |
| Oklahoma City | 14215 North Pennsylvania Ave | 73134 |
| Tulsa | 4820 E 61st St | 74136 |
| Tulsa | 7382 S Olympia Avenue | 74132 |
Pennsylvania
| City or area | Street address | ZIP code |
|---|---|---|
| Allentown | 942 Airport Center Rd | 18109 |
| Collegeville | 500 Broad Street | 19426 |
South Carolina
| City or area | Street address | ZIP code |
|---|---|---|
| Aiken | 4087 Julep Way | 29803 |
| Anderson | 1708 E Greenville Street | 29621 |
| Beaufort | 331A Robert Smalls Parkway | 29906 |
| Bluffton | 20 Discovery Dr | 29910 |
| Columbia | 252-Z Harbison Boulevard | 29212 |
| Columbia | 4840 Forest Drive | 29206 |
| Duncan | 1705 E. Main Street | 29334 |
| Easley | 5709 Calhoun Memorial Highway | 29642 |
| Goose Creek | 220 St James Avenue | 29445 |
| Greenville | 15 Garlington Road | 29615 |
| Greenville | 2222 Augusta Street | 29605 |
| Greenville | 3604 Pelham Road | 29615 |
| Lexington | 5135 Sunset Boulevard | 29072 |
| Mt. Pleasant | 280 W. Coleman Blvd. | 29464 |
| Rock Hill | 760 Herlong Avenue | 29732 |
| Spartanburg | 449 East Main Street | 29302 |
| Summerville | 214 Azalea Square Blvd | 29483 |
Tennessee
| City or area | Street address | ZIP code |
|---|---|---|
| Arlington | 5291 Airline Rd | 38002 |
| Bristol | 212 Stevens Trail | 37620 |
| Chattanooga | 1820 Gunbarrel Road | 37421 |
| Clarksville | 2276 Trenton Road | 37040 |
| Cleveland | 250 Paul Huff Pkwy NW | 37312 |
| Cookeville | 1265 Interstate Drive | 38501 |
| Franklin | 5050 Carothers Parkway | 37067 |
| Gallatin | 1117 Nashville Pike | 37066 |
| Germantown | 2126 Exeter Road | 38138 |
| Hendersonville | 217 Indian Lake Blvd | 37075 |
| Hixson | 5100 Hixson Pike | 37343 |
| Jackson | 1128 Vann Drive | 38305 |
| Johnson City | 2013 N Roan St | 37601 |
| Knoxville | 8008 Kingston Pike | 37919 |
| Maryville | 726 Watkins Road | 37801 |
| Memphis | 4562 Poplar Avenue | 38117 |
| Memphis | 8361 Hwy 64 | 38133 |
| Millington | 8669 US Highway 51 N | 38053 |
| Mufreesboro | 2855 Medical Center Parkway | 37129 |
| Nashville | 5225 Old Hickory Blvd | 37076 |
| Nashville | 7614 Highway 70 South | 37221 |
| Oak Ridge | 1281 Oak Ridge Turnpike | 37830 |
| Sevierville | 739 Dolly Parton Pkwy | 37862 |
| Smyrna | 372 West Sam Ridley Parkway | 37167 |
| Spring Hill | 4867 Main Street | 37174 |
Texas
| City or area | Street address | ZIP code |
|---|---|---|
| Amarillo | 2620 Wolflin Ave | 79109 |
| Arlington | 3900 Arlington Highlands Blvd | 76018 |
| Austin | 1000 East 41st Street | 78751 |
| Baytown | 4531 Garth Road | 77521 |
| Boerne | 34702 Interstate Hwy 10 W | 78006 |
| Bryan | 2305 Boonville Rd. | 77808 |
| Burleson | 264 SE John Jones Drive | 76028 |
| College Station | 11655 FM 2154 | 77845 |
| Fairview | 102 Prairie Road | 75069 |
| Fort Worth | 501 Carroll St | 76107 |
| Fort Worth | 6124 Camp Bowie Blvd | 76116 |
| Frisco | 4331 Main Street | 75034 |
| Ft. Worth | 8825 Tehama Ridge Pkwy | 76177 |
| Granbury | 1440 E Hwy 377 | 76048 |
| Houston | 10300 Louetta Road | 77070 |
| Houston | 5310 Weslayan Street | 77005 |
| Houston | 9406 Gaylord Drive | 77024 |
| Hurst | 520 Grapevine Hwy | 76054 |
| Irving | 3341 Regent Blvd | 75063 |
| Katy | 21788 Katy Freeway | 77449 |
| Katy | 9615 Spring Green Blvd | 77494 |
| Kingwood | 30129 Rock Creek Drive | 77339 |
| Kyle | 19037 IH 35 | 78640 |
| Lake Jackson | 101 Winding Way | 77566 |
| Leander | 1060 Hero Way | 78641 |
| Lubbock | 5015 Milwaukee Avenue | 79407 |
| Mansfield | 2421 E Broad Street | 76063 |
| McKinney | 3520 W University Dr | 75071 |
| Midland | 200 Spring Park Drive | 79705 |
| Midlothian | 2020 FM 663 | 76065 |
| Missouri City | 9330 Highway 6 | 77459 |
| New Braunfels | 1050 FM 306 | 78132 |
| Pasadena | 5409 Crenshaw Rd | 77505 |
| Pearland | 2110 Pearland Pkwy | 77581 |
| Pflugerville | 18900 Limestone Commercial Dr | 78660 |
| San Antonio | 22831 N US Hwy 281 | 78258 |
| San Antonio | 6010 UTSA Blvd | 78249 |
| San Antonio | 9610 TX-151 | 78251 |
| Southlake | 2101 E Southlake Blvd | 76092 |
| Spring | 21630 Kuykendahl Road | 77379 |
| Spring | 4161 Riley Fuzzel Road | 77386 |
| Temple | 1724 Scott Blvd. | 76504 |
| The Woodlands | 3026 College Park Dr. | 77384 |
| Tomball | 14030 FM 2920 | 77377 |
| Tyler | 4710 S Broadway Ave | 75703 |
| Victoria | 9109 N Navaro Street | 77904 |
| Waco | 1509 Hewitt Dr. | 76712 |
Utah
| City or area | Street address | ZIP code |
|---|---|---|
| Pleasant Grove | 2093 W. Pleasant Grove Blvd | 84062 |
| Spanish Fork | 588 E Commerce Way | 84660 |
Virginia
| City or area | Street address | ZIP code |
|---|---|---|
| Charlottesville | 2050 Bond St | 22901 |
| Chesapeake | 733 Eden Way N | 23320 |
| Christiansburg | 2575 market street | 24073 |
| Fairfax | 13057 Lee Jackson Mem Hwy | 22033 |
| Glen Allen | 9631 West Broad Street | 23060 |
| Hampton | 2850 Kilgore Ave Hampton, VA | 23666 |
| Herndon | 494 Elden St. | 20170 |
| Mechanicsville | 6575 Mechanicsville Turnpike | 23111 |
| Norfolk | 1200 W 26th St | 23508 |
| Pimmit | 7505 Leesburg Pike | 22043 |
| Roanoke | 4340 Electric Rd | 24018 |
| Williamsburg | 4640 Casey Boulevard | 23188 |
West Virginia
| City or area | Street address | ZIP code |
|---|---|---|
| Barboursville | 21 Tanyard Station Drive | 25504 |
Choosing the right branch
Some cities have multiple restaurants. Match the street address as well as the city name when using a menu record or arranging pickup. A price attached to one branch should not automatically be applied to another.
Reading the address records
A city may have more than one branch, so the street address distinguishes each listing. The directory records addresses rather than distances or live opening hours.
For planning a meal, the flavor guide compares the regular recipes, the kids menu covers smaller meal formats, and the catering page compares food for groups.
Does a city listing mean there is only one branch there?
No. The street-address column distinguishes separate records within a city or area.
Are the listed branches necessarily open right now?
No. An address record is not a live opening-hours or operational-status check.
